Product Details
Parameters Introduction:
A-Plate wheel,B-Sprocket with hub.S-Single is single plate, D-Double is double plates, T-Triple is triple
plates. It also can be showed by number, for example, the 1、2 in “80-1(or B1)、80-2(or B2)” means
single plate, double plates.TB-Taper Bore(BTL、QTL、STL).
European standard:mm,Americian standard: inches.
Product range:
Standards | Series Type | SizeRange |
ANSI | 35-1 For 3/8"Pitch | STL35G15H-STL35H112 |
41-1 For 1/2"Pitch | STL41G12至STL41P112 |
40-1 For 3/4"Pitch | STL40G12H至STL40Q112 |
40-2 For 1/2"Pitch | STL-D40H15H至STL-D40Q112 |
40-3 For 1/2"Pitch | STL-T40P18H至STL-T40Q102 |
50-1 For 5/8"Pitch | STL50G11H至STL50Q112 |
50-2 For 5/8"Pitch | STL-D50H14H至STL-D50R112 |
50-3 For 5/8"Pitch | STL-T50P15H至STL-T50R102 |
60-1 For 3/4"Pitch | STL60G10H至STL60R112 |
60-2 For 3/4"Pitch | STL-D60P13H至STL-D60R96 |
60-3 For 3/4"Pitch | STL-T60P13H至STL-T60S68 |
80-1 For 1"Pitch | STL80H10H至STL80S112 |
80-2 For 1"Pitch | STL-D80P13H至STL-D80U95 |
80-3 For 1"Pitch | STL-T80P13H至STL-T80U95 |
100-1 For 1 1/4"Pitch | STL100P11H至STL100R84 |
100-2 For 1 1/4"Pitch | STL-D100P11H至STL-D100S80 |
120-1 For 1 1/2"Pitch | STL120Q11H至STL120S80 |
140-1 For 1 3/4"Pitch | STL140Q11H至STL140S80 |
160-1 For 2"Pitch | STL160R11H至STL160U80 |
200-1 For 2 1/2"Pitch | STL200R12H至STL200U60 |
ANSI Catalog:ANSI STL Sprockets.pdf