Product Details
Parameters Introduction:
A-Plate wheel,B-Sprocket with hub.S-Single is single plate, D-Double is double plates, T-Triple is triple
plates. It also can be showed by number, for example, the 1、2 in “80-1(or B1)、80-2(or B2)” means
single plate, double plates.TB-Taper Bore(BTL、QTL、STL).
European standard:mm,Americian standard: inches.
Product range:
Standards | Series Type | SizeRange |
ANSI | 35-1 For 3/8"Pitch | QTL35JA19H-QTL35SH112 |
35-2 For 3/8"Pitch | 2QTL35SDS68-2QTL35SK102 |
35-3 For 3/8"Pitch | 3QTL35SK68-SQTL35SK102 |
41-1 For 1/2"Pitch | QTL41JA15-QTL41SK112 |
40-1 For 1/2"Pitch | QTL40JA15H-QTL40SK112 |
40-2 For 1/2"Pitch | 2QTL40SK36H-2QTL40SF112 |
40-3 For 1/2"Pitch | 3QTL40SK36H-3QTL40SF102 |
50-1 For 5/8"Pitch | QTL50JA12H-QTL50SF112 |
50-2 For 5/8"Pitch | 2QTL50SK36H-2QTL50SF112 |
50-3 For 5/8"Pitch | 3QTL50SK36H-3QTL50SF102 |
60-1 For 3/4"Pitch | QTL60JA11H-QTL60E112 |
60-2 For 3/4"Pitch | 2QTL60SH14H-2QTL60E95 |
60-3 For 3/4"Pitch | 3QTL60E36-3QTL60E95 |
80-1 For 1"Pitch | QTL80SH11H-QTL80F112 |
80-2 For 1"Pitch | 2QTL80E36H-2QTL80F95 |
80-3 For 1"Pitch | 3QTL80E36H-3QTL80F95 |
100-1 For 1 1/4"Pitch | QTL100SDS-11H-QTL100F84 |
100-2 For 1 1/4"Pitch | 2QTL100F35-2QTL100J80 |
100-3 For 1 1/4"Pitch | 3QTL100F35-3QTL100J80 |
120-1 For 1 1/2"Pitch | QTL120SF12H-QTL120J80 |
120-2 For 1 1/2"Pitch | 2QTL120J30-2QTL120M60 |
140-1 For 1 3/4"Pitch | QTL140SF11H-QTL140M80 |
140-2 For 1 3/4"Pitch | 2QTL140J35-2QTL140M60 |
160-1 For 2"Pitch | QTL160E12H-QTL160M80 |
160-2 For 2"Pitch | 2QTL160M35-2QTL160N60 |
200-1 For 2 1/2"Pitch | QTL200F12-QTL200N60 |
ANSI Catalog:ANSI QTL Sprockets.pdf